Interview study on sector coupling
| dc.contributor.advisor | ||
| dc.contributor.author | Roth, Maximilian | |
| dc.date.accessioned | 2021-11-30T08:46:40Z | |
| dc.date.available | 2021-11-30T08:46:40Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021-11-30 | |
| dc.description | The data were collected using a two-stage interview process and are structured as follows: 1. Semi-struct. questionnaire 2. Requirements 3. Expert questionnaire 4. Results Expert interviews 5. Initial supply scenario 6. Model parameter. The result is a data set that meets the requirements of all stakeholders potentially involved in system operation of a thermal, gas and electrically coupled energy system. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3290 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-719 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.classification | 4.42-03 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Interview study on sector coupling | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-1353-9446 | |
| tuda.history.classification | Version=2020-2024;404-01 Energieverfahrenstechnik | |
| tuda.history.classification | Version=2020-2024;408-03 Elektrische Energieerzeugung, -übertragung, -verteilung und -anwendung | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Suppl.data.xlsx | 156.98 KB | Microsoft Excel XML |
