Assessing the Influence of Visual Cues in Virtual Reality on the Spatial Perception of Physical Thermal Stimuli
| datacite.relation.isSupplementTo | https://doi.org/10.1145/3613904.3642154 | |
| dc.contributor.author | Günther, Sebastian | |
| dc.date.accessioned | 2024-03-12T13:10:31Z | |
| dc.date.available | 2024-03-12T13:10:31Z | |
| dc.date.created | 2024-03 | |
| dc.date.issued | 2024-03-12 | |
| dc.description | Scripts, Generated Output Files, Analysis of submission "10.1145/3613904.3642154" | de_DE |
| dc.description.version | 0.1 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4172 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1379 | |
| dc.language.iso | en | de_DE |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.license | other | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.classification | 4.41-05 | |
| dc.subject.ddc | 620 | |
| dc.title | Assessing the Influence of Visual Cues in Virtual Reality on the Spatial Perception of Physical Thermal Stimuli | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0003-1281-2180 | |
| tuda.history.classification | Version=2020-2024;407-05 Arbeitswissenschaft, Ergonomie, Mensch-Maschine-Systeme | |
| tuda.unit | TUDa |
