In situ imaging of fluid dynamics and nanocarrier nucleation inside microfluidic mixing devices
| dc.contributor.author | Hauss, Christopher | |
| dc.contributor.author | Erb, Alexander | |
| dc.contributor.author | Most, Johannes | |
| dc.contributor.author | Steinmann, Johanna | |
| dc.contributor.author | Stark, Robert W. | |
| dc.contributor.author | Gier, Stefanie | |
| dc.contributor.author | Windbergs, Maike | |
| dc.date.accessioned | 2025-09-26T08:51:24Z | |
| dc.date.created | 2025-09-17 | |
| dc.date.issued | 2025-09-26 | |
| dc.description | Raman raw data | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4826 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1962 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Raman microscopy | |
| dc.subject.classification | 4.32-02 | |
| dc.subject.ddc | 620 | |
| dc.title | In situ imaging of fluid dynamics and nanocarrier nucleation inside microfluidic mixing devices | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| RamanData.zip | 97.15 MB | ZIP-Archivdateien |
