Arthropod and plant sampling from green spaces and meadows from three German cities (Bamberg, Darmstadt, Göttingen, 2022)
| dc.contributor.author | Berger, Johanna Lina | |
| dc.contributor.author | Hartlieb, Margarita | |
| dc.date.accessioned | 2026-01-07T09:25:43Z | |
| dc.date.created | 2025-11-10 | |
| dc.date.issued | 2026-01-07 | |
| dc.description | Arthropod and plant sampling in 2022 from green spaces and meadows in three German cities. Arthropods were collected with suction sampling (modified leaf blower) from 249 plots in three German cities (Bamberg, Darmstadt, Göttingen), comprising different grassland types from the cities and there surroundings: green spaces, lawns, meadows etc. Plants were identified from a 25m2 square. Mowing information was obtained by green space managers, landowners, and farmers. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4976 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2092 | |
| dc.language.iso | de | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | mowing | |
| dc.subject | arthropods | |
| dc.subject | insects | |
| dc.subject | green space management | |
| dc.subject | urban | |
| dc.subject.classification | 2.13-03 | |
| dc.subject.ddc | 590 | |
| dc.title | Arthropod and plant sampling from green spaces and meadows from three German cities (Bamberg, Darmstadt, Göttingen, 2022) | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-4847-2413 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | Bund/BMBF | 16LW0074K | BioDivKultur-2 | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Pflanzen - Vegaufnahme_neu.csv | 99.13 KB | comma-separated values | ||
| Plot_info.xlsx | 43.31 KB | Microsoft Excel XML | ||
| Arthropoden_Artenliste.csv | 790.01 KB | comma-separated values | ||
| Arthropoden_BZ_2022_OrdnungenAbundanzen.xlsx | 313.51 KB | Microsoft Excel XML | ||
| GesamtArtenliste_alle Pflanzen_2023_02_10.xlsx | 38.58 KB | Microsoft Excel XML |
