Data for "Calibration-free thickness and temperature measurement of oil films using broadband near-infrared absorption spectroscopy"
| datacite.relation.isSupplementTo | https://iopscience.iop.org/article/10.1088/1361-6501/ad93f1 | |
| dc.contributor.author | Bonarens, Matthias | |
| dc.contributor.author | Goet, Gabriele | |
| dc.contributor.author | Auernhammer, Ariane | |
| dc.contributor.author | Hansemann, Clemens | |
| dc.contributor.author | Wagner, Steven | |
| dc.contributor.author | Daun, Kyle James | |
| dc.date.accessioned | 2025-07-09T09:43:16Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-07-09 | |
| dc.description | Data used for generating the figures in the article "Calibration-free thickness and temperature measurement of oil films using broadband near-infrared absorption spectroscopy" by M. Bonarens, G. Goet, A. Auernhammer, C. Hansemann, S. Wagner and K. J. Daun published in Measurement Science and Technology, 36(1), 015217 in 2025. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4669 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | liquid film | |
| dc.subject | film thickness | |
| dc.subject | film temperature | |
| dc.subject | absorption spectroscopy | |
| dc.subject | wetting | |
| dc.subject | interfacial flow | |
| dc.subject | multiphase flow | |
| dc.subject.classification | 4.41-02 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Data for "Calibration-free thickness and temperature measurement of oil films using broadband near-infrared absorption spectroscopy" | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0000-2059-342X | |
| person.identifier.orcid | 0009-0002-5569-7071 | |
| person.identifier.orcid | 0009-0008-3625-6565 | |
| person.identifier.orcid | 0009-0004-5214-0483 | |
| person.identifier.orcid | 0000-0002-1504-9259 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 11 of 11
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Figure_9b.csv | 251 B | comma-separated values | ||
| Figure_11a.csv | 1.13 KB | comma-separated values | ||
| Figure_11b.csv | 1.01 KB | comma-separated values | ||
| Figure12a.csv | 26.22 KB | comma-separated values | ||
| Figure12b.csv | 1.21 KB | comma-separated values | ||
| Figure_2.csv | 5.7 MB | comma-separated values | ||
| Figure_3.csv | 584 B | comma-separated values | ||
| Figure_4.csv | 13.26 MB | comma-separated values | ||
| Figure_5.csv | 4.1 KB | comma-separated values | ||
| Figure_8.csv | 937.88 KB | comma-separated values | ||
| Figure_9a.csv | 132 B | comma-separated values |
