Non-exponential relaxation without dynamic heterogeneity in van der Waals liquids above the melting point
| dc.contributor.author | Zeißler, Rolf | |
| dc.contributor.author | Pfeiffer, Niklas | |
| dc.contributor.author | Blochowicz, Thomas | |
| dc.date.accessioned | 2026-05-02T14:48:09Z | |
| dc.date.created | 2026-05-02 | |
| dc.date.issued | 2026-05-02 | |
| dc.description | Datasets used in the original publication of the same title. Datasets are sorted according to the figure in the publication in which they are presented. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5114 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Non-exponential relaxation without dynamic heterogeneity in van der Waals liquids above the melting point | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-5143-9265 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-9398-7577 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| figure1.zip | 39.71 KB | ZIP-Archivdateien | ||
| figure2.zip | 67.24 KB | ZIP-Archivdateien | ||
| figure3.zip | 116.15 KB | ZIP-Archivdateien | ||
| figure4.zip | 20.58 KB | ZIP-Archivdateien | ||
| figure5.zip | 55.14 KB | ZIP-Archivdateien | ||
| SI.zip | 130.07 KB | ZIP-Archivdateien |
