Raman Spectra of iron molybdate catalysts
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Dürl, Marcel | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Siddiqui, Humera | |
| dc.contributor.author | Kramm, Ulrike I. | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Möller, Angela | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.date.accessioned | 2021-07-14T14:23:46Z | |
| dc.date.available | 2021-07-14T14:23:46Z | |
| dc.date.created | 2021-07-14 | |
| dc.date.issued | 2021-07-14 | |
| dc.description | Raman spectra of precipitated p-Fe2(MoO4)3 and ball-milling solid-state synthesized bm-Fe2(MoO4)3; Raman spectra of precipitated p-Fe2(MoO4)3 and ball-milling solid-state synthesized bm-Fe2(MoO4)3 after use as ethanol ODH catalyst (spent) | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2869 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-590 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | iron molybdate | en_US |
| dc.subject | Raman spectra | en_US |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Raman Spectra of iron molybdate catalysts | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig4_Raman_p-Fe2MoO43.csv | Raman spectrum of p-Fe2(MoO4)3 | 876.61 KB | comma-separated values | |
| Fig4_Raman_spent-bm-Fe2MoO43.csv | Raman spectrum of spent bm-Fe2(MoO4)3 | 863.1 KB | comma-separated values | |
| Fig4_Raman_spent-p-Fe2MoO43.csv | Raman spectrum of spent p-Fe2(MoO4)3 | 869.72 KB | comma-separated values | |
| Fig4_Raman_bm-Fe2MoO43.csv | Raman spectrum of bm-Fe2(MoO4)3 | 869.71 KB | comma-separated values |
