Smart Active Particles Learn and Transcend Bacterial Foraging Strategies
| dc.contributor.author | Nasiri Garabolagh, Mahdi | |
| dc.contributor.author | Loran, Edwin | |
| dc.contributor.author | Liebchen, Benno | |
| dc.date.accessioned | 2023-12-21T16:13:32Z | |
| dc.date.available | 2023-12-21T16:13:32Z | |
| dc.date.created | 2023-12-21 | |
| dc.date.issued | 2023-12-21 | |
| dc.description | Below you will find the codes and the trained model weights of the paper "Smart Active Particles Learn and Transcend Bacterial Foraging Strategies". | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4071 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Active Matter Physics | de_DE |
| dc.subject | Target Search | de_DE |
| dc.subject | Machine Learning | de_DE |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Smart Active Particles Learn and Transcend Bacterial Foraging Strategies | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-6538-754X | |
| person.identifier.orcid | 0000-0002-1994-1498 | |
| person.identifier.orcid | 0000-0002-7647-6430 | |
| tuda.history.classification | Version=2020-2024;310-01 Statistische Physik, Weiche Materie, Biologische Physik, Nichtlineare Dynamik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Codes.zip | 1.08 MB | ZIP-Archivdateien |
