Research data: decentralized energy converter planning under deep uncertainty - ETA Research Factory case study [Dataset]
| datacite.relation.references | https://doi.org/10.5281/zenodo.20597555 | |
| datacite.relation.references | https://zenodo.org/communities/decentralized-industrial-energy-systems | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20623140 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20622830 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20623492 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20690545 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20597676 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20624765 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20624766 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20624769 | |
| datacite.relation.references | https://doi.org/10.5281/zenodo.20656103 | |
| dc.contributor.author | Frank, Michael | |
| dc.date.accessioned | 2026-06-16T18:27:28Z | |
| dc.date.available | 2025-05-14T05:56:08Z | |
| dc.date.created | 2025-11-04 | |
| dc.date.issued | 2026-06-16 | |
| dc.description | Research data supplement for the dissertation Planning of Decentralized Energy Converters of Industrial Energy Systems at Brownfield Production Sites under Deep Uncertainty (Michael Frank, TU Darmstadt). The deposit supports reproduction and verification of the monograph empirical chapters: systematic literature review (Chapter 3), pinch-based variant generation (Chapter 5), conventional stochastic/robust/regret optimization (Chapter 6), antifragile optimization with polynomial chaos expansions (Chapter 7), and sensitivity/stress-test analysis (Chapter 8). Contents: SLR CSV exports (table_251104_slr_overall_frank.zip); optimization run bundles (2026-*_*.zip) as store-only ZIP; plot bundles (PLOT-*.zip); ETA time series and scenario tables; ancillary WorldCat script. File formats: HDF5, JSON Lines, Parquet, LP, CSV companions for xlsx, graph.json for gpickle. Technical requirements: Python 3.11+, h5py, optional Gurobi, NetworkX. Software on Zenodo - see related_identifiers.csv. Author ORCID 0000-0002-8614-2231. Project funding code: 03EN4098A. | en |
| dc.description.version | 4 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4593.16 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1770.16 | |
| dc.language.iso | en | de_DE |
| dc.relation | https://doi.org/10.5281/zenodo.20623140 | |
| dc.relation | https://zenodo.org/communities/decentralized-industrial-energy-systems | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/public/eta-components | |
| dc.relation | https://doi.org/10.5281/zenodo.20597555 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/public/eta-mistral | |
| dc.relation | https://doi.org/10.5281/zenodo.20622830 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/public/eta-incerto | |
| dc.relation | https://doi.org/10.5281/zenodo.20623492 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/public/eta-stress | |
| dc.relation | https://doi.org/10.5281/zenodo.20690545 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/publications/planning-of-decentralized-energy-converters-of-industrial-energy-systems-at-brownfield-production-sites-under-deep-uncertainty/research-and-optimization-data-management-organizer | |
| dc.relation | https://doi.org/10.5281/zenodo.20597676 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/publications/planning-of-decentralized-energy-converters-of-industrial-energy-systems-at-brownfield-production-sites-under-deep-uncertainty/pinch-variant-generation-thermal-crosslinking | |
| dc.relation | https://doi.org/10.5281/zenodo.20624765 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/publications/planning-of-decentralized-energy-converters-of-industrial-energy-systems-at-brownfield-production-sites-under-deep-uncertainty/conventional-optimization-under-uncertainty | |
| dc.relation | https://doi.org/10.5281/zenodo.20624766 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/publications/planning-of-decentralized-energy-converters-of-industrial-energy-systems-at-brownfield-production-sites-under-deep-uncertainty/antifragile-optimization-under-uncertainty | |
| dc.relation | https://doi.org/10.5281/zenodo.20624769 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/publications/planning-of-decentralized-energy-converters-of-industrial-energy-systems-at-brownfield-production-sites-under-deep-uncertainty/global-sensitivity-and-stress-test-analysis | |
| dc.relation | https://doi.org/10.5281/zenodo.20656103 | |
| dc.relation | https://git.ptw.maschinenbau.tu-darmstadt.de/eta-fabrik/publications/planning-of-decentralized-energy-converters-of-industrial-energy-systems-at-brownfield-production-sites-under-deep-uncertainty/high-performance-computing-operations | |
| dc.rights | CC BY-SA-NC 4.0 International | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | industrial energy systems | en |
| dc.subject | brownfield production sites | en |
| dc.subject | decentralized energy converters | en |
| dc.subject | optimization under uncertainty | en |
| dc.subject | deep uncertainty | en |
| dc.subject | stochastic optimization | en |
| dc.subject | robust optimization | en |
| dc.subject | regret optimization | en |
| dc.subject | antifragile optimization | en |
| dc.subject | systematic literature review | en |
| dc.subject | pinch analysis | en |
| dc.subject | global sensitivity analysis | en |
| dc.subject | stress testing | en |
| dc.subject | ETA Research Factory | en |
| dc.subject | mixed-integer linear programming | en |
| dc.subject.classification | 4.11-05 | |
| dc.subject.ddc | 650 | |
| dc.title | Research data: decentralized energy converter planning under deep uncertainty - ETA Research Factory case study [Dataset] | en |
| dc.type | Dataset | de_DE |
| dc.type | Model | |
| dc.type | Workflow | |
| dc.type | Image | |
| dc.type | Text | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-8614-2231 | |
| tuda.agreements | true | |
| tuda.project | Bund/BMWE | 03EN4098A | MISTRAL | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 20 of 35
| Name | Description | Size | Format | |
|---|---|---|---|---|
| data_260717_eta_full_year.csv | 885.36 KB | comma-separated values | ||
| worldcat_automation.user.js | 2.53 KB | JavaScript | ||
| 2026-03-10_0834_6b761f.zip | 598.76 MB | ZIP-Archivdateien | ||
| 2026-04-13_1227_5e4eb9.zip | 252.04 MB | ZIP-Archivdateien | ||
| 2026-04-13_1415_e80b10.zip | 254.95 MB | ZIP-Archivdateien | ||
| 2026-04-19_1204_3595f2.zip | 2.42 MB | ZIP-Archivdateien | ||
| 2026-04-22_1752_d0e2d5.zip | 5.18 MB | ZIP-Archivdateien | ||
| 2026-05-11_1629_7e4b2a.zip | 6.87 MB | ZIP-Archivdateien | ||
| 2026-05-21_1420_979cd9.zip | 8.31 MB | ZIP-Archivdateien | ||
| 2026-06-07_1821_baseline_conv_tac.zip | 398.74 MB | ZIP-Archivdateien | ||
| ai_tools_register.csv | 917 B | comma-separated values | ||
| file_index.csv | 5.1 KB | comma-separated values | ||
| PLOT-7WYMYH3NTZQVAB.zip | 46.04 KB | ZIP-Archivdateien | ||
| PLOT-D5F5GGHOKKJF6Z.zip | 45.9 KB | ZIP-Archivdateien | ||
| PLOT-FV3F5GIYTMR7H6.zip | 123.78 KB | ZIP-Archivdateien | ||
| PLOT-IQ2TSPZILYABN5.zip | 441.36 KB | ZIP-Archivdateien | ||
| PLOT-ITOPN3FMBDKH25.zip | 225.97 KB | ZIP-Archivdateien | ||
| PLOT-LXAWXV3G7MB6MG.zip | 278.67 KB | ZIP-Archivdateien | ||
| PLOT-THDL2BAXRHMWJT.zip | 109 KB | ZIP-Archivdateien | ||
| PLOT-TJGWGSFNSBECRA.zip | 224.45 KB | ZIP-Archivdateien |
Collections
Version History
You are currently viewing version no. 16 of the item. This is the most recent version.
1 - 10 of 15
| Version | Date | Summary |
|---|---|---|
16* | 2026-06-16 15:32:07 | FAIR v16: store-only archives, CC-BY metadata, CSV/GraphML companions, curator review |
| 2026-06-12 13:58:27 | FAIR v15: SLR CSV bundle (table_251104), README/related_identifiers/file_index/ai_tools_register; dissertation 8e95120 | |
| 2026-06-12 13:17:15 | Remove unrelated files. | |
| 2026-04-14 18:44:38 | add run 6b761f | |
| 2026-04-14 15:17:33 | add conventional optimization plots | |
| 2026-04-14 14:12:15 | change series and scenario plots | |
| 2026-04-14 13:39:05 | add typical series plot | |
| 2026-04-14 12:19:12 | add scenario data | |
| 2026-04-14 12:05:23 | adapt reference tables | |
| 2026-04-14 11:53:18 | add plots |
* Selected version
