Figure S9: Influence of the electrolyte concentration on the measured potentials (relating to the ORR activity) for GDEs with a loading of 100 µgPt cm-2 for low and high current densities in O2 (lA)) and synthetic air (B)).
dc.contributor.author | Schmitt, Nicolai | |
dc.contributor.author | Schmidt, Mareike | |
dc.contributor.author | Hübner, Gerold | |
dc.contributor.author | Etzold, Bastian J.M. | |
dc.date.accessioned | 2022-04-25T08:58:07Z | |
dc.date.available | 2022-04-25T08:33:07Z | |
dc.date.available | 2022-04-25T08:58:07Z | |
dc.date.created | 2022-04-25 | |
dc.date.issued | 2022-04-25 | |
dc.description | Figure S9: loading of 100 µgPt cm-2 for low and high current densities in O2 (A)) and synthetic air (B)). | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3448.2 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-847.2 | |
dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
dc.subject.classification | 4.21-02 | |
dc.subject.ddc | 660 | |
dc.title | Figure S9: Influence of the electrolyte concentration on the measured potentials (relating to the ORR activity) for GDEs with a loading of 100 µgPt cm-2 for low and high current densities in O2 (lA)) and synthetic air (B)). | de_DE |
dc.type | Dataset | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
tuda.project | EC/H2020 | 681719 | IL-E-CAT | |
tuda.unit | TUDa |
Version History
You are currently viewing version no. 2 of the item. This is the most recent version.