Measurement Data and Analysis of Collinear Laser Spectroscopy of 12C4+
| datacite.relation.isPartOf | https://doi.org/10.26083/tuprints-00023082 | |
| dc.contributor.author | Nörtershäuser, Wilfried | |
| dc.contributor.author | König, Kristian | |
| dc.contributor.author | Imgram, Phillip | |
| dc.contributor.author | Maaß, Bernhard | |
| dc.contributor.author | Müller, Patrick | |
| dc.date.accessioned | 2023-09-18T10:49:47Z | |
| dc.date.available | 2023-09-18T10:49:47Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2023-09-18 | |
| dc.description | This repository includes all data files, lab-book entries and the analysis software of the high-precision collinear laser spectroscopy of 12C4+ which has been performed at COALA, TU Darmstadt. Labbook Entries.pdf: All entries regarding the measurments. In German. List of ColAcol Measurements.pdf: Table of all measurements used for the actual analysis. Origin-Files.zip: All Origin 9.0 files which have been used to display the data. Raw XML Files.zip: All XML files which contain the relevant measurement data Tilda.zip: The python software which has been used to analyse the data | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3957 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1235 | |
| dc.language.iso | de | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject.classification | 3.23-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Measurement Data and Analysis of Collinear Laser Spectroscopy of 12C4+ | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0001-7432-3687 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;308-01 Optik, Quantenoptik, Physik der Atome, Moleküle und Plasmen | |
| tuda.project | DFG | SFB1245 | A01 Nörtershäuser | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Tilda.zip | 444.18 MB | ZIP-Archivdateien | ||
| readme.txt | 587 B | Plain Text | ||
| Raw XML Files.zip | 133.87 MB | ZIP-Archivdateien | ||
| Origin-Files.zip | 4.03 MB | ZIP-Archivdateien | ||
| List of ColAcol Measurements.pdf | 21.92 MB | Adobe Portable Document Format | ||
| Labbook Entries.pdf | 195.26 KB | Adobe Portable Document Format |
