Supplementary material_Evaluation of the Environmental Performance of Cropping Systems under Different Nitrogen Management Scenarios Considering Regional Nitrogen Resilience
datacite.relation.isSupplementTo | https://nbn-resolving.de/urn:nbn:de:tuda-tuprints-232579 | |
datacite.relation.isSupplementTo | https://doi.org/10.3390/ su142215286 | |
dc.contributor.author | Wowra, Karoline Maria | |
dc.date.accessioned | 2023-03-27T17:15:34Z | |
dc.date.available | 2023-03-27T17:15:34Z | |
dc.date.created | 2023-03-27 | |
dc.date.issued | 2023-03-27 | |
dc.description | Supplementary material Dissertation Karoline Maria Wowra Publication "Evaluation of the Environmental Performance of Cropping Systems under Different Nitrogen Management Scenarios Considering Regional Nitrogen Resilience" | de_DE |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3792 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1119 | |
dc.language.iso | en | de_DE |
dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
dc.subject.classification | 2.31-04 | |
dc.subject.ddc | 630 | |
dc.title | Supplementary material_Evaluation of the Environmental Performance of Cropping Systems under Different Nitrogen Management Scenarios Considering Regional Nitrogen Resilience | de_DE |
dc.type | Dataset | de_DE |
dc.type | Text | de_DE |
dcterms.accessRights | openAccess | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.history.classification | Version=2020-2024;207-04 Ökologie der Landnutzung | |
tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
Name | Description | Size | Format | |
---|---|---|---|---|
Supplementary material.zip | 2.98 MB | ZIP-Archivdateien |