ΦΩΣ 4D Case Study Ostia
| dc.contributor.author | Noback, Andreas | |
| dc.contributor.author | Grobe, Lars Oliver | |
| dc.contributor.author | Mächler, Claudia | |
| dc.contributor.author | Brünenberg, Clemens | |
| dc.contributor.author | Wasilewski, Stephen | |
| dc.contributor.author | Hollaender, Julian | |
| dc.contributor.author | Lang, Franziska | |
| dc.contributor.author | Monteoliva, Juan Manuel | |
| dc.date.accessioned | 2025-11-27T15:42:21Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-11-27 | |
| dc.description | Simulation data and results of the case study conducted with the Casa delle Ierodule (House of Lucceia Primitiva, Ostia III, ix, 6) within the Case a Giardino (Garden houses) in the ancient city and archaeological site Ostia Antica, Italy. Data Basis: Parco Archeologico di Ostia Antica und ÖAI, FWF P31 438-G25. | en |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4912 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2028 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | daylight simulation | en |
| dc.subject | 3D model | en |
| dc.subject | reconstruction | en |
| dc.subject | Ostia | en |
| dc.subject.classification | 1.11-04 | |
| dc.subject.classification | 4.51-01 | |
| dc.subject.ddc | 930 | |
| dc.subject.ddc | 720 | |
| dc.title | ΦΩΣ 4D Case Study Ostia | en |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dc.type | Software | de_DE |
| dc.type | Model | de_DE |
| dc.type | Workflow | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-8214-0952 | |
| person.identifier.orcid | 0000-0001-8152-5762 | |
| person.identifier.orcid | 0009-0002-0494-8942 | |
| person.identifier.orcid | 0000-0002-0253-7413 | |
| person.identifier.orcid | 0000-0002-6685-1321 | |
| person.identifier.orcid | 0000-0001-7933-3518 | |
| person.identifier.orcid | 0000-0002-4239-041X | |
| person.identifier.orcid | 0000-0002-5499-3103 | |
| tuda.agreements | true | |
| tuda.history.classification | Version=2020-2024;101-04 Klassische Archäologie | |
| tuda.history.classification | Version=2020-2024;410-01 Architektur, Bau- und Konstruktionsgeschichte, Bauforschung, Ressourcenökonomie im Bauwesen | |
| tuda.project | Bund/BMBF | 01UG2125A | PHOS 4D | de_DE |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| analysis_GIS_daylight.zip | 565.64 KB | ZIP-Archivdateien | ||
| position_site,weatherstation_ostia.pdf | 1.83 MB | Adobe Portable Document Format | ||
| material_models.zip | 136.88 MB | ZIP-Archivdateien | ||
| simulation_results_v11.zip | 360.04 KB | ZIP-Archivdateien | ||
| simulation_environment_v11.zip | 1 GB | ZIP-Archivdateien | ||
| documentation.txt | 3.12 KB | Plain Text |
