Surrogate model for bubbledetectors
| dc.contributor.author | Schmitz, Benedikt | |
| dc.contributor.author | Scheuren, Stefan | |
| dc.date.accessioned | 2024-06-13T09:04:49Z | |
| dc.date.available | 2024-06-13T09:04:49Z | |
| dc.date.created | 2024-06-13 | |
| dc.date.issued | 2024-06-13 | |
| dc.description | This repository consists of the data and code developed to accurately describe bubble detectors for the measurement of neutrons. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4259 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Neutrons | de_DE |
| dc.subject | bubbledetectors | de_DE |
| dc.subject | surrogate | de_DE |
| dc.subject.classification | 3.24-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Surrogate model for bubbledetectors | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Software | de_DE |
| dc.type | Model | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-4957-7359 | |
| person.identifier.orcid | 0000-0001-8912-2255 | |
| tuda.history.classification | Version=2020-2024;309-01 Kern- und Elementarteilchenphysik, Quantenmechanik, Relativitätstheorie, Felder | |
| tuda.unit | TUDa |
