Data for "Gas-Phase Raman Spectroscopy for Two-Dimensional Temperature and Concentration Pro- filing in the Catalytic Oxidative Dehydrogenation of Ethanol"
| dc.contributor.author | Koschnick, Konrad | |
| dc.contributor.author | Ferris, Alison | |
| dc.contributor.author | Stark, Marcel | |
| dc.contributor.author | Stark, Danny | |
| dc.contributor.author | Welzenbach, Jan | |
| dc.contributor.author | Winkler, Nico | |
| dc.contributor.author | Weinmann, Andreas | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Franken, Tanja | |
| dc.contributor.author | Geyer, Dirk | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.date.accessioned | 2025-12-27T17:16:17Z | |
| dc.date.created | 2025-12-27 | |
| dc.date.issued | 2025-12-27 | |
| dc.description | This dataset contains the processed data underlying the figures in the paper and supporting material “Gas-Phase Raman Spectroscopy for Two-Dimensional Temperature and Concentration Profiling in the Catalytic Oxidative Dehydrogenation of Ethanol”, published in Applied Catalysis A: General (2026). It includes two-dimensional gas-phase Raman temperature and species mole-fraction fields and derived 1D profiles, along with complementary FTIR-based conversion/selectivity data and supporting model/flow-profile results used in the publication. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4971 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2084 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Raman Spectroscopy, Optical Diagnostics, In Situ diagnostics, Catalysis, heterogeneous catalysis, in situ reactor, transport, laser diagnostics | |
| dc.subject.classification | 3.14-01 | |
| dc.subject.classification | 4.21-02 | |
| dc.subject.classification | 4.41-02 | |
| dc.subject.ddc | 540 | |
| dc.subject.ddc | 660 | |
| dc.subject.ddc | 621.3 | |
| dc.title | Data for "Gas-Phase Raman Spectroscopy for Two-Dimensional Temperature and Concentration Pro- filing in the Catalytic Oxidative Dehydrogenation of Ethanol" | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-2512-3854 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0009-0003-0598-1151 | |
| person.identifier.orcid | 0009-0001-2665-9984 | |
| person.identifier.orcid | 0000-0002-4969-7609 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-7807-3635 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | DFG | SFB1487 | TP_A03_Dreizler_DA | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 10 of 10
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Data Figure 7.h5 | 12.18 KB | Unknown data format | ||
| Data Figure 8.h5 | 16.61 KB | Unknown data format | ||
| Data Figure 10a.h5 | 65.03 KB | Unknown data format | ||
| Data Figure 10b.h5 | 17.81 KB | Unknown data format | ||
| Data Figure S3.1.h5 | 261.46 KB | Unknown data format | ||
| Data Figure S4.1.h5 | 81.86 KB | Unknown data format | ||
| Data Figure 3.h5 | 77.25 KB | Unknown data format | ||
| Data Figure 4.h5 | 562.06 KB | Unknown data format | ||
| Data Figure 5.h5 | 32.86 KB | Unknown data format | ||
| Data Figure 6.h5 | 37.72 KB | Unknown data format |
