Mental Model Evolvement During Drivers’ First Experience with Conditionally Automated Driving Systems in Real-World Traffic
| dc.contributor.author | Schwindt-Drews, Sarah | |
| dc.contributor.author | Abendroth, Bettina | |
| dc.date.accessioned | 2025-12-19T14:09:39Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-12-19 | |
| dc.description | Data, RScript and mental model questionnaire for paper "Mental Model Evolvement During Drivers’ First Experience with Conditionally Automated Driving Systems in Real-World Traffic" | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4937.2 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2047.2 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 4.41-05 | |
| dc.subject.ddc | 620 | |
| dc.title | Mental Model Evolvement During Drivers’ First Experience with Conditionally Automated Driving Systems in Real-World Traffic | |
| dc.type | Text | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.access | collection | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 4 of 4
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Data_Schwindt-Drews_MentalModelEvolvement.xlsx | 122.38 KB | Microsoft Excel XML | ||
| RSkript_Schwindt-Drews_MentalModelEvolvement.R | 6.29 KB | Unknown data format | ||
| Adapted_Mental_Model_Questionnaire.pdf | 161.14 KB | Adobe Portable Document Format | ||
| Overview_Instructional_Video_and_First_Drive.pdf | 275.72 KB | Adobe Portable Document Format |
