Figure S15
| dc.contributor.author | Oefner, Niklas | |
| dc.contributor.author | Shuck, Christopher E. | |
| dc.contributor.author | Schumacher, Leon | |
| dc.contributor.author | Heck, Franziska | |
| dc.contributor.author | Hofmann, Kathrin | |
| dc.contributor.author | Schmidpeter, Jana | |
| dc.contributor.author | Li, Weiqun | |
| dc.contributor.author | Barhi, Mounib | |
| dc.contributor.author | Mehdi, B. Layla | |
| dc.contributor.author | Drochner, Alfons | |
| dc.contributor.author | Albert, Barbara | |
| dc.contributor.author | Hess, Christian | |
| dc.contributor.author | Gogotsi, Yury | |
| dc.contributor.author | Etzold, Bastian J. M. | |
| dc.date.accessioned | 2023-02-23T16:57:33Z | |
| dc.date.available | 2023-02-23T16:57:33Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023-02-23 | |
| dc.description | Ethanol TPDs on ISA aerogel derived oxide and V2O5 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3750 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1096 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | ethanol TPD | de_DE |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 660 | |
| dc.title | Figure S15 | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| EtOH_TPD_7_5Kmin_ISAAerogelDerivedOxide.csv | ethanol TPD in ISA aerogel derived oxide heating rate 7_5Kmin | 5.03 KB | comma-separated values | |
| EtOH_TPD_7_5Kmin_V2O5.csv | ethanol TPD in V2O5 heating rate 7_5Kmin | 5.4 KB | comma-separated values | |
| EtOH_TPD_10Kmin_ISAAerogelDerivedOxide.csv | ethanol TPD in ISA aerogel derived oxide heating rate 10Kmin | 3.77 KB | comma-separated values | |
| EtOH_TPD_10Kmin_V2O5.csv | ethanol TPD in V2O5 heating rate 10Kmin | 4.06 KB | comma-separated values | |
| EtOH_TPD_15Kmin_ISAAerogelDerivedOxide.csv | ethanol TPD in ISA aerogel derived oxide heating rate 15Kmin | 2.58 KB | comma-separated values | |
| EtOH_TPD_15Kmin_V2O5.csv | ethanol TPD in V2O5 heating rate 15Kmin | 2.86 KB | comma-separated values | |
| EtOH_TPD_20Kmin_ISAAerogelDerivedOxide.csv | ethanol TPD in ISA aerogel derived oxide heating rate 20Kmin | 1.9 KB | comma-separated values | |
| EtOH_TPD_20Kmin_V2O5.csv | ethanol TPD in V2O5 heating rate 20Kmin | 2.19 KB | comma-separated values |
