Manipulation of Single Sub-Femtoliter Droplets via Partial Coalescence in a DC Electric Field
| dc.contributor.author | Shojaeian, Mostafa | |
| dc.contributor.author | Hardt, Steffen | |
| dc.date.accessioned | 2021-07-02T15:08:40Z | |
| dc.date.available | 2021-07-02T15:08:40Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2021-07-02 | |
| dc.description | The data are the x- and y-values of the graphs shown in figures 3, 4 and S2. The type and relevance of these data is described in the article and in the corresponding supplementary material. | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2847 | |
| dc.language.iso | en | en_US |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Droplet | en_US |
| dc.subject | Partial coalescence | en_US |
| dc.subject | Electrohydrodynamics | en_US |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Manipulation of Single Sub-Femtoliter Droplets via Partial Coalescence in a DC Electric Field | en_US |
| dc.type | Dataset | en_US |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.unit | TUDa |
