Data for publication: Direct determination of the charge transition level of dopants in oxides by x-ray photoelectron spectroscopy
dc.contributor.author | Klein, Andreas | |
dc.contributor.author | Chaoudhary, Savita | |
dc.contributor.author | Aumen, Andrew | |
dc.contributor.author | Dickey, Elisabeth C. | |
dc.date.accessioned | 2025-07-02T17:19:31Z | |
dc.date.created | 2024 | |
dc.date.issued | 2025-07-02 | |
dc.description | The zip files contain a pdf file with a brief description of the filenames used in the data set. The data are X-ray photoelectron spectroscopy used for the publication "Direct determination of the charge transition level of dopants in oxides by x-ray photoelectron spectroscopy", which has accepted for publication in the journal "Physical Review Materials" in June 2025. | |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4659 | |
dc.language.iso | en | |
dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
dc.subject | photoelectron spectroscopy | |
dc.subject | ceramics | |
dc.subject | BaTiO3 | |
dc.subject | defects | |
dc.subject | doping | |
dc.subject | vanadium | |
dc.subject.classification | 4.32-01 | |
dc.subject.ddc | 620 | |
dc.title | Data for publication: Direct determination of the charge transition level of dopants in oxides by x-ray photoelectron spectroscopy | |
dc.type | Dataset | |
dc.type | Text | |
person.identifier.orcid | 0000-0003-2235-3694 | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
tuda.agreements | true | |
tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
Name | Description | Size | Format | |
---|---|---|---|---|
BTO-V data.zip | 308.82 KB | ZIP-Archivdateien |