Arthropod abundances of mowing experiments in a meadow in Darmstadt-Kranichstein, 2022
| dc.contributor.author | Hendrik Mohr, Margarita Hartlieb, Johanna Berger | |
| dc.date.accessioned | 2026-05-21T14:15:25Z | |
| dc.date.created | 2022-06-02 | |
| dc.date.issued | 2026-05-21 | |
| dc.description | Mowing experiment data of the master thesis "Influence of different mowing techniques on arthropods“ by Hendrik Mohr within the BioDivKultur-project. An experiment was designed to evaluate differences among four types of mowing devices (hand scythe, bar mower, motor scythe and flail mower) concerning their impact on arthropod abundances. 20 plots were established in Darmstadt-Kranichstein (south-west Germany) on a meadow. Plots were sampled via suction sampling before and after mowing was performed. Additionally, grass litter samples were collected to investigate mortality rates of arthropods. Grass litter samples tended to higher arthropod abundances in the hand scythe and bar mower treatment, while the hand scythe treatment showed lower mortality rates. In the suction samples the hand scythe showed similar abundances to the control treatment whereas bar mower, motor scythe and flail mower showed clearly lower abundances. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5145 | |
| dc.language.iso | de | |
| dc.rights.license | CC0-1.0 (https://creativecommons.org/publicdomain/zero/1.0/) | |
| dc.subject.classification | 2.13-03 | |
| dc.subject.ddc | 590 | |
| dc.title | Arthropod abundances of mowing experiments in a meadow in Darmstadt-Kranichstein, 2022 | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
