Dataset to: Turbulent flame-wall interaction of premixed flames using Quadrature-based Moment Methods (QbMM) and tabulated chemistry: an a priori analysis
| dc.contributor.advisor | ||
| dc.contributor.author | Steinhausen, Matthias | |
| dc.contributor.author | Zirwes, Thorsten | |
| dc.contributor.author | Ferraro, Federica | |
| dc.contributor.author | Popp, Sebastian | |
| dc.contributor.author | Zhang, Feichi | |
| dc.contributor.author | Bockhorn, Henning | |
| dc.contributor.author | Hasse, Christian | |
| dc.date.accessioned | 2021-11-17T13:37:50Z | |
| dc.date.available | 2021-11-17T13:37:50Z | |
| dc.date.created | 2021-11-15 | |
| dc.date.issued | 2021-11-17 | |
| dc.description | The dataset corresponds to an analysis of a premixed methane-air flame undergoing side-wall quenching in a fully-develped turbulent channel flow. Thereby, the unresolved fluctuations of the reactive scalars are investigated that need to be modeled in turbulent-chemistry interaction closure. Furthermore, data of an a-priori analysis of two presumed probability density function models are presented. A more detailed description can be found in the corresponding paper: 10.1016/j.ijheatfluidflow.2021.108913. | de_DE |
| dc.description.version | v1.0 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3246 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-673 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Quadrature-based Moment Methods | de_DE |
| dc.subject | Side-wall quenching | de_DE |
| dc.subject | Direct Numerical Simulation (DNS) | de_DE |
| dc.subject | Flame-wall interaction | de_DE |
| dc.subject | Turbulent premixed flames | de_DE |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | Dataset to: Turbulent flame-wall interaction of premixed flames using Quadrature-based Moment Methods (QbMM) and tabulated chemistry: an a priori analysis | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-2485-1590 | |
| person.identifier.orcid | 0000-0002-3563-1422 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0003-3716-9216 | |
| person.identifier.orcid | 0000-0003-3260-5808 | |
| person.identifier.orcid | 0000-0002-7700-4670 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-01 Energieverfahrenstechnik | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 10 of 10
| Name | Description | Size | Format | |
|---|---|---|---|---|
| 00_timestep_LES-CO2-h-RRCO2.vtk | Snapshot of the turbulent SWQ Flame: Enthalpy, CO2, reactionRate of CO2 | 4.33 GB | Unknown data format | |
| 01_timestep_LES-CO-T-rho.vtk | Snapshot of the turbulent SWQ Flame: CO, T, Density | 4.33 GB | Unknown data format | |
| 02_timestep_LES-U.vtk | Snapshot of the turbulent SWQ Flame: velocity | 4.33 GB | Unknown data format | |
| 03_fdfs_LES.csv | Samples to calculate filtered density functions in the context of LES | 1.47 GB | comma-separated values | |
| 04_moments_LES.csv | Moments and a-priori lookup results in the context of LES | 35.32 KB | comma-separated values | |
| 05_timeaverage_RANS.csv | Time-averaged fields of the DNS | 46.12 MB | comma-separated values | |
| 06_pdfs_RANS_positions.csv | Extraction positions for the samples to calculate the probabilty density functions in the context of RANS | 3.74 KB | comma-separated values | |
| 07_pdfs_RANS.csv | Samples to calculate the probabilty density functions in the context of RANS | 1.39 GB | comma-separated values | |
| 08_moments_RANS.csv | Moments and a-priori lookup results in the context of RANS | 24.67 KB | comma-separated values | |
| README.md | README | 7.3 KB | Unknown data format |
