Data for "Absorption-spectroscopic sensor system for spatially and temporally resolved analyses of urea decomposition inside SCR catalysts"
| dc.contributor.author | Schuhmann, Leon | |
| dc.contributor.author | Bonarens, Matthias | |
| dc.contributor.author | Nordhausen, Lisa | |
| dc.contributor.author | Linke, Philip | |
| dc.contributor.author | Goet, Gabriele | |
| dc.contributor.author | Votsmeier, Martin | |
| dc.contributor.author | Börnhorst, Marion | |
| dc.contributor.author | Wagner, Steven | |
| dc.date.accessioned | 2026-04-16T12:27:26Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2026-04-16 | |
| dc.description | Supplementary data for "Absorption-spectroscopic sensor system for spatially and temporally resolved analyses of urea decomposition inside SCR catalysts". | |
| dc.description.abstract | This repository contains the data corresponding to the figures in the following publication: https://doi.org/10.1016/j.ces.2026.124470. In this work, Tunable Diode Laser Absorption Spectroscopy (TDLAS) was used to measure the gas phase inside a catalyst in the context of selective catalytic reduction (SCR). Thereby, H2O, CO2, and NH3 were measured to get information on the decomposition process of the injected urea water solution. Please refer to the publication for more details about the data and its context. | |
| dc.identifier.doi | https://doi.org/10.1016/j.ces.2026.124470 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5097 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2205 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | selective catalytic reduction | |
| dc.subject | vanadia catalyst | |
| dc.subject | urea-water solution | |
| dc.subject | isocyanic acid | |
| dc.subject | urea thermolysis | |
| dc.subject | HNCO hydrolysis | |
| dc.subject | gas sampling | |
| dc.subject | TDLAS | |
| dc.subject.classification | 4.21-01 | |
| dc.subject.ddc | 660 | |
| dc.title | Data for "Absorption-spectroscopic sensor system for spatially and temporally resolved analyses of urea decomposition inside SCR catalysts" | |
| dc.type | Dataset | |
| dc.type | Image | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0005-3928-8763 | |
| person.identifier.orcid | 0009-0000-2059-342X | |
| person.identifier.orcid | 0009-0003-5875-7137 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0009-0002-5569-7071 | |
| person.identifier.orcid | 0000-0002-3842-7136 | |
| person.identifier.orcid | 0000-0002-9535-325X | |
| person.identifier.orcid | 0000-0002-1504-9259 | |
| tuda.access | collection | |
| tuda.agreements | true | |
| tuda.project | DFG | TRR150 | TP A05 Wagner | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 9 of 9
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Data_Fig4.txt | Data underlying Figure 4 | 321.76 KB | Plain Text | |
| Data_Fig5_global.txt | Data underlying Figure 5 (only global) | 607 B | Plain Text | |
| Data_Fig5_local.txt | Data underlying Figure 5 (only local) | 3.93 MB | Plain Text | |
| Data_Fig6_profiles.txt | Data underlying Figure 6 (only profiles) | 2.23 KB | Plain Text | |
| Data_Fig6_local.txt | Data underlying Figure 6 (only local) | 2.29 MB | Plain Text | |
| Data_Fig7.txt | Data underlying Figure 7 | 3.26 KB | Plain Text | |
| Data_Fig8.txt | Data underlying Figure 8 | 245.49 KB | Plain Text | |
| Data_Fig10.txt | Data underlying Figure 10 | 1.38 MB | Plain Text | |
| ReadMe.txt | 973 B | Plain Text |
