Time reversibility during the ageing of materials
| datacite.relation.isPartOf | https://doi.org/10.1038/s41567-023-02366-z | |
| dc.contributor.author | Böhmer, Till | |
| dc.contributor.author | Gabriel, Jan Philipp | |
| dc.contributor.author | Costigliola, Lorenzo | |
| dc.contributor.author | Kociok, Jan-Niklas | |
| dc.contributor.author | Hecksher, Tina | |
| dc.contributor.author | Dyre, Jeppe C. | |
| dc.contributor.author | Blochowicz, Thomas | |
| dc.date.accessioned | 2025-08-29T08:48:31Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2025-08-29 | |
| dc.description | The data sets are part of the original publication with the same title in Nature Physics, 20 (2024) 637–645 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4779 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | material time | |
| dc.subject | aging | |
| dc.subject | multispeckle dynamic light scattering | |
| dc.subject | dielectric spectroscopy | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Time reversibility during the ageing of materials | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-2085-0075 | |
| person.identifier.orcid | 0000-0001-7478-6366 | |
| person.identifier.orcid | 0000-0002-3324-2693 | |
| person.identifier.orcid | 0009-0004-0415-7715 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-9398-7577 | |
| tuda.agreements | true | |
| tuda.project | DFG | BL1192/3-1 | Strukturbildung, Dyn | |
| tuda.project | DFG | BL923/1-2 | Dynamische Lichtstre | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| data_fig3d-g.zip | 94.58 KB | ZIP-Archivdateien |
