Supplementary Material | Soft sensor for energy efficient parts drying based on grey-box modeling | CIRP LCE26
| dc.contributor.author | Magin, Jonathan | |
| dc.date.accessioned | 2025-09-04T14:20:22Z | |
| dc.date.created | 2025-09-04 | |
| dc.date.issued | 2025-09-04 | |
| dc.description | Here you can find the supplementary material to the paper "Soft sensor for energy efficient parts drying based on grey-box modeling" (CIRP LCE26). Experiments were carried out on an industrial Throughput Parts Cleaning Machine (TPCM) at the ETA factory. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4789 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Monitoring, Energy Efficiency, Process Control, Parts Cleaning, Parts drying | |
| dc.subject.classification | 4.11-01 | |
| dc.subject.ddc | 670 | |
| dc.title | Supplementary Material | Soft sensor for energy efficient parts drying based on grey-box modeling | CIRP LCE26 | |
| dc.type | Text | |
| dc.type | Image | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 11 of 11
| Name | Description | Size | Format | |
|---|---|---|---|---|
| pic_20250804_corrPolyFeatures_heatmap.png | 103.95 KB | Portable Network Graphics | ||
| dataSheet_Fan.pdf | 688.46 KB | Adobe Portable Document Format | ||
| dataSheet_Heater.PDF | 165.32 KB | Adobe Portable Document Format | ||
| dataSheet_HumiditySensor.pdf | 862.64 KB | Adobe Portable Document Format | ||
| dataSheet_TemperatureSensor.pdf | 819.28 KB | Adobe Portable Document Format | ||
| dataSheet_AnalyticScale.pdf | 486.74 KB | Adobe Portable Document Format | ||
| data_20250819_LCE26_magin_DatasetMeans.csv | 69.17 KB | comma-separated values | ||
| data_20250819_LCE26_magin_Evaluation_Benchmark.csv | 7.95 KB | comma-separated values | ||
| data_20250819_LCE26_magin_Evaluation_RandomSplits.csv | 319.88 KB | comma-separated values | ||
| data_20250819_LCE26_magin_Evaluation_UniqueSplits.csv | 714.28 KB | comma-separated values | ||
| info_20250904_AddInfoData.txt | 113 B | Plain Text |
