Dataset for photon strength function of ⁹⁶Mo
| datacite.relation.isSupplementTo | https://doi.org/10.26083/tuprints-00011437 | |
| dc.contributor.author | Papst, Oliver | |
| dc.date.accessioned | 2024-06-19T13:32:54Z | |
| dc.date.available | 2024-06-19T13:32:54Z | |
| dc.date.created | 2024-06-25 | |
| dc.date.issued | 2024-06-19 | |
| dc.description | Supplementary material to “Exploration of Nuclear-Structure Effects on Averaged Decay Quantities in the Quasicontinuum” concerning the photon strength function of Mo-96. The dataset contains a PDF file, which shows experimental nuclear resonance fluorescence (NRF) spectra for experiments performed at the clover array setup at the High-Intensity γ-ray Source (HIγS). In the file, γγ-coincidence spectra for HPGe and LaBr₃ detectors are shown, together with the fits that were performed to determine to extract primary decays to low-lying states. Furthermore, the dataset includes the raw data that was used to create all Mo-96-related plots in the thesis and in the aforementioned supplementary PDF. Each data file is accompanied by a readme file, which briefly explains the contents of the file. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4263 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | physics | de_DE |
| dc.subject | nuclear physics | de_DE |
| dc.subject | nuclear photonics | de_DE |
| dc.subject | photon strength function | de_DE |
| dc.subject | nuclear resonance fluorescence | de_DE |
| dc.subject | γγ coincidences | de_DE |
| dc.subject | γ spectroscopy | de_DE |
| dc.subject | statistical model | de_DE |
| dc.subject | photo response | de_DE |
| dc.subject | Brink-Axel hypothesis | de_DE |
| dc.subject | photo response | de_DE |
| dc.subject | High Intensity Gamma-ray Source | de_DE |
| dc.subject | laser Compton backscattering | de_DE |
| dc.subject.classification | 3.24-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Dataset for photon strength function of ⁹⁶Mo | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Image | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-1037-4183 | |
| tuda.history.classification | Version=2020-2024;309-01 Kern- und Elementarteilchenphysik, Quantenmechanik, Relativitätstheorie, Felder | |
| tuda.project | Bund/BMBF | 05P21RDEN9 | ELI-NP | |
| tuda.project | Land Hessen | LOEWE-Schwerpunkt Nukleare Photonik | TP B2 | de_DE |
| tuda.project | DFG | GRK2128 | TP Pietralla | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 9 of 9
| Name | Description | Size | Format | |
|---|---|---|---|---|
| psf_points.readme | 1.47 KB | Unknown data format | ||
| gg_coinc_deconv.tar.gz | 4.27 MB | |||
| gg_coinc_deconv.readme | 3.4 KB | Unknown data format | ||
| psf_points_others.csv | 10.44 KB | comma-separated values | ||
| psf_points.csv | 15.59 KB | comma-separated values | ||
| psf_maw.readme | 656 B | Unknown data format | ||
| psf_maw.csv | 14.68 KB | comma-separated values | ||
| README.md | 1.61 KB | Unknown data format | ||
| experimental_spectra.pdf | 24.24 MB | Adobe Portable Document Format |
