OxyflameC7-Campaign3-FTIR-Data
| dc.contributor.author | König, Dominik | |
| dc.date.accessioned | 2025-10-27T16:35:51Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-10-27 | |
| dc.description | Dataset for the FTIR measurements in the third experimental campaign including the 420kWth biomass flame. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4851 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1983 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Oxyfuel | |
| dc.subject | FTIR | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | OxyflameC7-Campaign3-FTIR-Data | |
| dc.type | Dataset | |
| person.identifier.orcid | 0009-0005-3792-0593 | |
| tuda.access | collection | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
