Geometric descriptors for the prediction of snowflake drag
| dc.contributor.author | Köbschall, Kilian | |
| dc.contributor.author | Breitenbach, Jan | |
| dc.contributor.author | Roisman, Ilia | |
| dc.contributor.author | Tropea, Cameron | |
| dc.contributor.author | Hussong, Jeanette | |
| dc.date.accessioned | 2022-09-26T08:20:13Z | |
| dc.date.available | 2022-09-26T08:20:13Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022-09-26 | |
| dc.description | Experimental data on the drag measurement of artificial snowflakes and a data set of artificial snowflakes and the geometric properties of their projections. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3588 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-960 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | drag coefficient | de_DE |
| dc.subject | snow | de_DE |
| dc.subject | snowflakes | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Geometric descriptors for the prediction of snowflake drag | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Image | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-8696-9581 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-1506-9655 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | EC/H2020 | 824310 | ICE GENESIS | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| experimental_results.csv | snowflake drag measurements | 115.66 KB | comma-separated values | |
| snowflake_projections.csv | snowflake projection data set | 6.06 MB | comma-separated values | |
| snowflake_3D_models.zip | three-dimensional snowflake models | 576.08 MB | ZIP-Archivdateien | |
| snowflake_projections.zip | images of snowflake projections | 50.78 MB | ZIP-Archivdateien | |
| readme.txt | description of the data | 2.36 KB | Plain Text |
