Development and Evaluation of a Threshold-Based Motion Cueing Algorithm
| dc.contributor.author | Kraft, Edward | |
| dc.contributor.author | He, Ping | |
| dc.contributor.author | Rinderknecht, Stephan | |
| dc.date.accessioned | 2021-09-29T08:26:47Z | |
| dc.date.available | 2021-09-29T08:26:47Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021-09-29 | |
| dc.description | The data contains the description of the test group as well as the answers to the evaluation questions for the subjective evaluation of the Threshold-Based Motion Cueing Algorithm. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2940 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-641 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | driving simulation | de_DE |
| dc.subject | motion cueing algorithm | de_DE |
| dc.subject | longitudinal driving simulator | de_DE |
| dc.subject.classification | 4.41-01 | |
| dc.subject.classification | 4.41-05 | |
| dc.subject.ddc | 621.3 | |
| dc.subject.ddc | 620 | |
| dc.title | Development and Evaluation of a Threshold-Based Motion Cueing Algorithm | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;407-01 Automatisierungstechnik, Regelungssysteme, Robotik, Mechatronik, Cyber Physical Systems | |
| tuda.history.classification | Version=2020-2024;407-05 Arbeitswissenschaft, Ergonomie, Mensch-Maschine-Systeme | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Subjective Evaluation of the Threshold-Based Motion Cueing Algorithm.xlsx | 9.71 KB | Microsoft Excel XML |
