Learning the Limits: How Communicating System Limitations Shapes Mental Models, Trust, and Acceptance in Conditionally Automated Driving Systems (Dataset)
| dc.contributor.author | Schwindt-Drews, Sarah | |
| dc.contributor.author | Abendroth, Bettina | |
| dc.contributor.author | Loch, Janette | |
| dc.date.accessioned | 2026-05-06T12:59:16Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2026-05-06 | |
| dc.description | Included are the dataset and the analysis script (R) for the paper of the same name. In a 2 × 2 mixed-design experiment, 36 drivers with no prior experience with CADS were randomly assigned to one of two training conditions: a video that described only the functions and operation, or a video that additionally highlighted the limitations. The accuracy of the mental model, confidence, distrust, perceived usefulness, and satisfaction were assessed before and after the video. The results were analyzed using mixed ANOVAs. A detailed description of the data and the analysis can be found in the corresponding paper. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5118 | |
| dc.language.iso | de | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | human-automation interaction | |
| dc.subject | user education | |
| dc.subject | communication of limitations | |
| dc.subject | mental models | |
| dc.subject | trust in automation | |
| dc.subject | technology acceptance | |
| dc.subject.classification | 4.41-05 | |
| dc.subject.ddc | 620 | |
| dc.title | Learning the Limits: How Communicating System Limitations Shapes Mental Models, Trust, and Acceptance in Conditionally Automated Driving Systems (Dataset) | |
| dc.type | Dataset | |
| dc.type | Software | |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0002-7281-6768 | |
| person.identifier.orcid | 0000-0003-4431-4661 | |
| person.identifier.orcid | 0009-0001-9640-2287 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| DATA_Schwindt-Drews_Learning the Limits.xlsx | 73.11 KB | Microsoft Excel XML | ||
| RSkript_Schwindt-Drews_Learning the Limits.R | 30.72 KB | Unknown data format | ||
| readme.txt | 2.08 KB | Plain Text | ||
| DATA_Schwindt-Drews_Learning the Limits_1.csv | 21.58 KB | comma-separated values | ||
| DATA_Schwindt-Drews_Learning the Limits_2.csv | 10.46 KB | comma-separated values |
