DNS Dataset of Turbulent Premixed Ammonia/Hydrogen/Nitrogen/Air Jet Flames at Varying Reynolds Numbers
| datacite.relation.isDescribedBy | https://doi.org/10.1016/j.fuel.2026.138768 | |
| dc.contributor.author | Kaddar, Driss | |
| dc.contributor.author | Nicolai, Hendrik | |
| dc.contributor.author | Bode, Mathis | |
| dc.contributor.author | Hasse, Christian | |
| dc.date.accessioned | 2026-05-31T14:53:56Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026-05-31 | |
| dc.description | DNS Dataset of "Premixed NH3/H2 Turbulent Jets – TU Darmstadt" of the TNF17 Workshop. The description of all files is given in the file "README.md" and the cases of this dataset are described in the file "case_description.pdf". | |
| dc.description.version | 1.0.0 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5160 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Direct Numerical Simulation (DNS) | |
| dc.subject | Turbulent Premixed Combustion | |
| dc.subject | Ammonia/Hydrogen | |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | DNS Dataset of Turbulent Premixed Ammonia/Hydrogen/Nitrogen/Air Jet Flames at Varying Reynolds Numbers | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-7812-4738 | |
| person.identifier.orcid | 0000-0002-0355-2252 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-9333-0911 | |
| tuda.agreements | true | |
| tuda.project | Bund/BMBF | NHR2021HE | NHR4CES-Bund Projekt | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 11 of 11
| Name | Description | Size | Format | |
|---|---|---|---|---|
| README.md | 2.03 KB | Unknown data format | ||
| case_description.pdf | 3.29 MB | Adobe Portable Document Format | ||
| 01-H045P160U025.tar | 700.9 MB | Unknown data format | ||
| 02-H045P160U050.tar | 698.16 MB | Unknown data format | ||
| 03-H045P160U075.tar | 689.32 MB | Unknown data format | ||
| 04-H045P080U050.tar | 664.91 MB | Unknown data format | ||
| 01-Inflow.tar | 1.53 GB | Unknown data format | ||
| 02-Inflow.tar | 7.33 GB | Unknown data format | ||
| 03-Inflow.tar | 19.75 GB | Unknown data format | ||
| 04-Inflow.tar | 7.33 GB | Unknown data format | ||
| jet.geo | 7.13 KB | Unknown data format |
