Wall impact of mushy frozen drops
| dc.contributor.author | Gloerfeld, Mark | |
| dc.contributor.author | Schremb, Markus | |
| dc.contributor.author | Roisman, Ilia | |
| dc.contributor.author | Hussong, Jeanette | |
| dc.contributor.author | Tropea, Cameron | |
| dc.date.accessioned | 2022-03-04T10:40:44Z | |
| dc.date.available | 2022-03-04T10:40:44Z | |
| dc.date.created | 2022-03 | |
| dc.date.issued | 2022-03-04 | |
| dc.description | Experimental data and example videos of mushy frozen drops impacting on a solid surface. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3408 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-811 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Mushy Frozen Drop | de_DE |
| dc.subject | SLD | de_DE |
| dc.subject | Wall impact | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Wall impact of mushy frozen drops | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Audiovisual | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0003-2040-4937 | |
| person.identifier.orcid | 0000-0002-2586-7386 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR75 | TP C3 TRR 75 | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| WallImpactofMushyFrozenDrop_Data.txt | 4.99 KB | Plain Text | ||
| MushyDropImpact_-8°C_DV3.1_XI11.avi | 111.07 MB | Unknown data format | ||
| MushyDropImpact_-13.6°C_DV3.2_XI17.5.avi | 90.66 MB | Unknown data format | ||
| MushyDropImpact_-13.8°C_DV5.0_XI17.8.avi | 68.46 MB | Unknown data format | ||
| Readme.txt | 1.65 KB | Plain Text |
