processed_datacube
| dc.contributor.author | Brunnengräber, Kai | |
| dc.contributor.author | George, Michael | |
| dc.contributor.author | Jeschonek, Katharina | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.contributor.author | Kleebe, Hans-Joachim | |
| dc.contributor.author | Lauterbach, Stefan | |
| dc.contributor.author | Zhang, Gui-Rong | |
| dc.date.accessioned | 2021-04-21T12:13:44Z | |
| dc.date.available | 2021-04-21T12:13:44Z | |
| dc.date.created | 2020-11-12 | |
| dc.date.issued | 2021-04-21 | |
| dc.description | STEM-EDS Map of PtNiCo nanoparticles (ca. 7nm) supported on Ketjenblack (an acitvated carbon black) and modified with [MTBD][BETI] (an ionic liquid). Data is filtered, rebinned and fitted with a suitable spectrum model. | en_US |
| dc.description.version | manuscript | en_US |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/2710 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-488 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | STEM | en_US |
| dc.subject | EDS | en_US |
| dc.subject.classification | 3.12-02 | |
| dc.subject.classification | 4.21-02 | |
| dc.subject.ddc | 540 | |
| dc.subject.ddc | 660 | |
| dc.title | processed_datacube | en_US |
| dc.type | Dataset | en_US |
| dc.type | Image | en_US |
| dc.type | Model | en_US |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-0318-1850 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-1803-153X | |
| tuda.history.classification | Version=2020-2024;322-02 Physikalische Chemie von Festkörpern und Oberflächen, Materialcharakterisierung | |
| tuda.history.classification | Version=2020-2024;403-02 Technische Chemie | |
| tuda.project | EC/H2020 | 681719 | IL-E-CAT | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| map_processed.hspy | 233.55 MB | Unknown data format |
