This is not the latest version of this item. The latest version can be found here.
Energy consumption time series data sets for different energy carriers
| dc.contributor.author | Frank, Michael | |
| dc.date.accessioned | 2024-07-12T19:22:18Z | |
| dc.date.available | 2024-07-12T19:22:18Z | |
| dc.date.created | 2024-07-12 | |
| dc.date.issued | 2024-07-12 | |
| dc.description | This item includes different time series data sets of the energy consumption of the ETA Research Factory. | de_DE |
| dc.description.version | 1 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4285 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1488 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | MIT (https://opensource.org/licenses/MIT) | |
| dc.subject | Time Series Data Sets | de_DE |
| dc.subject.classification | 4.11-02 | |
| dc.subject.ddc | 670 | |
| dc.title | Energy consumption time series data sets for different energy carriers | de_DE |
| dc.type | Dataset | de_DE |
| tuda.history.classification | Version=2020-2024;401-02 Ur- und Umformtechnik, Additive Fertigungsverfahren | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 3 of 3
| Name | Description | Size | Format | |
|---|---|---|---|---|
| data_240712_230101_231231_electricity_activepower_aggregated_mean_1hour_Frank.csv | Electricity | 793.04 KB | comma-separated values | |
| data_240712_230101_231231_electricity_activepower_aggregated_mean_15min_Frank.csv | Electricity | 793.04 KB | comma-separated values | |
| data_240712_230101_231231_electricity_energy_aggregated_mean_1hour_Frank.csv | Electricity | 471.79 KB | comma-separated values |
