OxyflameC7-Campaign2_AS-FTIR-Data
| dc.contributor.author | König, Dominik | |
| dc.date.accessioned | 2025-05-21T09:15:47Z | |
| dc.date.available | 2025-05-21T09:15:47Z | |
| dc.date.created | 2024-02 | |
| dc.date.issued | 2025-05-21 | |
| dc.description | Dataset for the FTIR measurements in the second experimental campaign including the low swirl, 500kWth biomass flame. FTIR analysis optimized for the analysis of unburned hydrocarbons. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4598 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1773 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Semi-Industrial Combustion | de_DE |
| dc.subject | FTIR | de_DE |
| dc.subject | Oxy-Fuel Combustion | de_DE |
| dc.subject | Biomass | de_DE |
| dc.subject.classification | 4.22-01 | |
| dc.subject.classification | 4.22-02 | |
| dc.subject.ddc | 620 | |
| dc.title | OxyflameC7-Campaign2_AS-FTIR-Data | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0005-3792-0593 | |
| tuda.unit | TUDa |
