Fully Integrated Entangled Photon-Pair Source on Photonic Chip for a wavelength-multiplexed multi-party Quantum Key Distribution Network
| dc.contributor.author | Mengler, Maximilian | |
| dc.contributor.author | Kaltwasser, Jakob | |
| dc.contributor.author | Fitzke, Erik | |
| dc.contributor.author | Hoffmann, Thomas | |
| dc.contributor.author | Walther, Thomas | |
| dc.date.accessioned | 2025-09-14T15:56:26Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025-09-14 | |
| dc.description | Measurement data supporting the findings in the linked article | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4798 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | QKD | |
| dc.subject | Quantum Key Distribution | |
| dc.subject.classification | 3.23-01 | |
| dc.subject.ddc | 530 | |
| dc.title | Fully Integrated Entangled Photon-Pair Source on Photonic Chip for a wavelength-multiplexed multi-party Quantum Key Distribution Network | |
| dc.type | Dataset | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-8114-1785 | |
| tuda.agreements | true | |
| tuda.project | DFG | SFB1119 | P4SFB1119 Walther | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 8 of 8
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig_9_stats.zip | 138.47 KB | ZIP-Archivdateien | ||
| Fig_9_README.txt | 588 B | Plain Text | ||
| Fig_9_Bob.zip | 7.04 GB | ZIP-Archivdateien | ||
| Fig_9_Alice.zip | 8.12 GB | ZIP-Archivdateien | ||
| Fig_6&7.zip | 3.12 GB | ZIP-Archivdateien | ||
| Fig_5.zip | 11.87 KB | ZIP-Archivdateien | ||
| Fig_4.zip | 108.96 KB | ZIP-Archivdateien | ||
| Fig_3.zip | 26.22 KB | ZIP-Archivdateien |
