Darmstadt engine flow bench boundary conditions
| dc.contributor.author | Welch, Cooper | |
| dc.contributor.author | Illmann, Lars | |
| dc.contributor.author | Schmidt, Marius | |
| dc.contributor.author | Böhm, Benjamin | |
| dc.date.accessioned | 2023-03-13T17:27:25Z | |
| dc.date.available | 2023-03-13T17:27:25Z | |
| dc.date.created | 2023-03 | |
| dc.date.issued | 2023-03-13 | |
| dc.description | This set contains the boundary condition data of the Darmstadt engine air flow bench measurements. Among other things, pressure, temperature, and mass flow rate data are included. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3773 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1113 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | Flow bench | de_DE |
| dc.subject | Boundary conditions | de_DE |
| dc.subject | Darmstadt engine flow bench | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.classification | 4.22-04 | |
| dc.subject.ddc | 620 | |
| dc.title | Darmstadt engine flow bench boundary conditions | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | 0000-0001-9067-9405 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.history.classification | Version=2020-2024;404-04 Strömungs- und Kolbenmaschinen | |
| tuda.project | DFG | TRR150 | TP C01 Böhm | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 6 of 6
| Name | Description | Size | Format | |
|---|---|---|---|---|
| BC_50MFR.h5 | 91.76 KB | Unknown data format | ||
| BC_75MFR.h5 | 91.76 KB | Unknown data format | ||
| BC_100MFR.h5 | 91.76 KB | Unknown data format | ||
| BC_MovVal.h5 | 141.75 KB | Unknown data format | ||
| MeasurementLocations.png | 809.94 KB | Portable Network Graphics | ||
| README.txt | 3.07 KB | Plain Text |
