OxyflameC7-Campaign2_AS-FTIR-MS-Data
| datacite.relation.isCitedBy | 10.1016/j.fuproc.2025.108303 | |
| dc.contributor.author | König, Dominik | |
| dc.date.accessioned | 2026-07-14T13:20:03Z | |
| dc.date.created | 2024-02 | |
| dc.date.issued | 2026-07-14 | |
| dc.description | Dataset for the FTIR measurements in the second experimental campaign including the low swirl, 500kWth biomass flame. FTIR analysis optimized for the analysis of nitrogen, sulfur and chlorine species. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4657.2 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Semi-Industrial Combustion | |
| dc.subject | FTIR | |
| dc.subject | Oxy-Fuel Combustion | |
| dc.subject | Biomass | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.ddc | 620 | |
| dc.title | OxyflameC7-Campaign2_AS-FTIR-MS-Data | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0005-3792-0593 | |
| tuda.access | collection | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
