Integration of labeled 4D-STEM SPED data for confirmation of phase identification
| datacite.relation.cites | https://doi.org/10.5281/zenodo.4923970 | |
| datacite.relation.cites | https://doi.org/10.1524/zkri.2010.1205 | |
| datacite.relation.cites | https://doi.org/10.5281/zenodo.6505200 | |
| dc.contributor.author | Vogel, Tobias | |
| dc.contributor.author | Zintler, Alexander | |
| dc.contributor.author | Kaiser, Nico | |
| dc.contributor.author | Guillaume, Nicolas | |
| dc.contributor.author | Lefèvre, Gauthier | |
| dc.contributor.author | Lederer, Maximilian | |
| dc.contributor.author | Serra, Anna Lisa | |
| dc.contributor.author | Piros, Eszter | |
| dc.contributor.author | Kim, Taewook | |
| dc.contributor.author | Schreyer, Philipp | |
| dc.contributor.author | Eilhardt, Robert | |
| dc.contributor.author | Nasiou, Déspina | |
| dc.contributor.author | Olivio, Ricardo | |
| dc.contributor.author | Ali, Tarek | |
| dc.contributor.author | Lehninger, David | |
| dc.contributor.author | Arzumanov, Alexey | |
| dc.contributor.author | CHARPIN-NICOLLE, Christelle | |
| dc.contributor.author | Bourgeois, Guillaume | |
| dc.contributor.author | Grenouillet, Laurent | |
| dc.contributor.author | Cyrille, Marie-Claire | |
| dc.contributor.author | Navarro, Gabriele | |
| dc.contributor.author | Seidel, Konrad | |
| dc.contributor.author | Kämpfe, Thomas | |
| dc.contributor.author | Petzold, Stefan | |
| dc.contributor.author | Trautmann, Christina | |
| dc.contributor.author | Molina-Luna, Leopoldo | |
| dc.contributor.author | Alff, Lambert | |
| dc.date.accessioned | 2022-06-20T12:33:08Z | |
| dc.date.available | 2022-06-20T12:33:08Z | |
| dc.date.created | 2022-06-01 | |
| dc.date.issued | 2022-06-20 | |
| dc.description | Workflow (jupyter notebook) of integrating a 4D-STEM scanning precession electron diffraction (SPED) dataset by creating the mean of the diffraction patterns for each label created in ASTAR. Subsequently, azimuthal integration is performed. The routine is based on the packages HyperSpy and pandas for file import numpy and OpenCV for azimuthal integration. It is part of the following paper (in review): Tobias Vogel, Alexander Zintler, Nico Kaiser, Nicolas Guillaume, Gauthier Lefèvre, Maximilian Lederer, Anna Lisa Serra, Eszter Piros, Taewook Kim, Philipp Schreyer, Robert Winkler, Déspina Nasiou, Ricardo Revello Olivo, Tarek Ali, David Lehninger, Alexey Arzumanov, Christelle Charpin-Nicolle, Guillaume Bourgeois, Laurent Grenouillet, MarieClaire Cyrille, Gabriele Navarro, Konrad Seidel, Thomas Kämpfe, Stefan Petzold, Christina Trautmann, Leopoldo Molina- Luna, Lambert Alff Structural and electrical response of emerging memories exposed to heavy ion radiation. | en |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3500 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-896 | |
| dc.language.iso | en | de_DE |
| dc.relation.isreferencedby | DOI;10.1002/advs.202201806 | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | python | de_DE |
| dc.subject | electron microscopy | de_DE |
| dc.subject | electron diffraction | de_DE |
| dc.subject | 4D STEM | de_DE |
| dc.subject.classification | 3.12-02 | |
| dc.subject.ddc | 540 | |
| dc.title | Integration of labeled 4D-STEM SPED data for confirmation of phase identification | de_DE |
| dc.type | Workflow | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-0720-0681 | |
| person.identifier.orcid | 0000-0002-2272-3184 | |
| person.identifier.orcid | 0000-0002-5644-890X | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-0350-4090 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-8714-9059 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-1779-1895 | |
| person.identifier.orcid | 0000-0001-5155-2591 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-1545-5177 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-4392-6570 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-7017-8088 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-6249-8612 | |
| person.identifier.orcid | 0000-0002-4994-9781 | |
| person.identifier.orcid | 0000-0001-7058-6340 | |
| person.identifier.orcid | 0000-0002-9412-8093 | |
| person.identifier.orcid | 0000-0001-8185-4275 | |
| tuda.history.classification | Version=2020-2024;322-02 Physikalische Chemie von Festkörpern und Oberflächen, Materialcharakterisierung | |
| tuda.project | EC/H2020 | 805359 | FOXON | |
| tuda.project | DFG | MO3010/3-1 | In operando Unters.. | |
| tuda.project | EC/H2020 | 783176 | WAKeMeUP | |
| tuda.project | DFG | AL560 | In operando Unters.. | de_DE |
| tuda.unit | TUDa |
Files
Original bundle
1 - 3 of 3
| Name | Description | Size | Format | |
|---|---|---|---|---|
| 2022-06-02_PANBED_ASTAR_v2_exportTUdatalib_v1.ipynb | jupyter notebook | 11.29 KB | Unknown data format | |
| HfO2_ion_beam_irradiated_5e12ions-per-cm2.7z | raw data (*.blo file) | 3.71 GB | Unknown data format | |
| environment.yml | conda environment | 14.03 KB | Unknown data format |
