A Fresh Perspective on Water Dynamics in Aqueous Lithium Chloride Solutions
| dc.contributor.author | Zeißler, Rolf | |
| dc.contributor.author | Pabst, Florian | |
| dc.contributor.author | Blochowicz, Thomas | |
| dc.date.accessioned | 2025-10-16T14:32:20Z | |
| dc.date.created | 2025-10-16 | |
| dc.date.issued | 2025-10-16 | |
| dc.description | Datasets used in the original publication of the same title. Datasets are sorted according to the figure in the publication in which they are presented. | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4839 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1970 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | aqueous salt solutions | |
| dc.subject | broadband dielectric spectroscopy | |
| dc.subject | depolarized dynamic light scattering | |
| dc.subject | water | |
| dc.subject | salt | |
| dc.subject | molecular dynamics | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 530 | |
| dc.title | A Fresh Perspective on Water Dynamics in Aqueous Lithium Chloride Solutions | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0001-5143-9265 | |
| person.identifier.orcid | 0000-0001-9331-5172 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | DFG | BL1192/3-1 | Strukturbildung, Dyn | |
| tuda.unit | TUDa |
