Soot formation as a function of flow, flame and mixing field above evaporating fuel films in an optically accessible engine
| datacite.relation.isSupplementTo | https://doi.org/10.1016/j.proci.2024.105605 | |
| dc.contributor.author | Schmidt, Marius | |
| dc.contributor.author | Welch, Cooper | |
| dc.contributor.author | Illmann, Lars | |
| dc.contributor.author | Erhard, Jannick | |
| dc.contributor.author | Böhm, Benjamin | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.date.accessioned | 2024-07-25T16:13:52Z | |
| dc.date.available | 2024-07-25T16:13:52Z | |
| dc.date.created | 2024-07 | |
| dc.date.issued | 2024-07-25 | |
| dc.description | Numerical data of Figure 2 in Schmidt et al. 2024. Fluorescence signal per unit mole fraction as a function of temperature and excitation wavelength for acetone and 3-pentanone from a heated jet experiment at atmospheric pressures. Signal normalized to the measurement closest to T= 300K. | de_DE |
| dc.description.version | v0.9 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4296 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1499 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | ODC-BY-1.0 (https://opendatacommons.org/licenses/by/1.0/) | |
| dc.subject | laser-induced fluorescence | de_DE |
| dc.subject | acetone | de_DE |
| dc.subject | 3-pentanone | de_DE |
| dc.subject | IC engine | de_DE |
| dc.subject.classification | 3.23-01 | |
| dc.subject.classification | 4.22-04 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 530 | |
| dc.title | Soot formation as a function of flow, flame and mixing field above evaporating fuel films in an optically accessible engine | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0002-5424-1251 | |
| person.identifier.orcid | 0000-0001-9067-9405 | |
| person.identifier.orcid | 0000-0001-6907-0064 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0001-5803-7947 | |
| tuda.history.classification | Version=2020-2024;308-01 Optik, Quantenoptik, Physik der Atome, Moleküle und Plasmen | |
| tuda.history.classification | Version=2020-2024;404-04 Strömungs- und Kolbenmaschinen | |
| tuda.project | DFG | TRR150 | TP C01 Böhm | |
| tuda.unit | TUDa |
