NMR Data for publication "At the limits of bisphosphonio-substituted stannylenes"
| dc.contributor.author | Gutmann, Torsten | |
| dc.date.accessioned | 2025-01-24T10:33:34Z | |
| dc.date.available | 2025-01-24T10:33:34Z | |
| dc.date.created | 2025-01-23 | |
| dc.date.issued | 2025-01-24 | |
| dc.description | Metadata for Publication Nasemann, S., Franz, R., Kargin, D., Bruhn, C., Kelemen, Z., Gutmann, T., Pietschnig, R.* At the Limits of Bisphosphonio-substituted Stannylenes. Chem. Asian J. 19, (2024), e202300950. DOI: 10.1002/asia.202300950 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4442 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1652 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.12-02 | |
| dc.subject.ddc | 540 | |
| dc.title | NMR Data for publication "At the limits of bisphosphonio-substituted stannylenes" | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.project | DFG | SFB1487 | TP_C04_Buntkowsky_DA | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Metadata NMR.zip | Raw data, Processed spectra | 38.77 MB | ZIP-Archivdateien |
