Data for "High-Sensitivity Gas-Phase Raman Spectroscopy for Time-Resolved In-Situ Analysis of Isotope Scrambling over Platinum Nanocatalysts"
datacite.relation.isCitedBy | tbd | |
dc.contributor.author | Koschnick, Konrad | |
dc.contributor.author | Ferris, Alison | |
dc.contributor.author | Zhang, Bingyu | |
dc.contributor.author | Lill, Johannes | |
dc.contributor.author | Stark, Marcel | |
dc.contributor.author | Weinmann, Andreas | |
dc.contributor.author | Limbach, Hans-Heinrich | |
dc.contributor.author | Gutmann, Torsten | |
dc.contributor.author | Geyer, Dirk | |
dc.contributor.author | Dreizler, Andreas | |
dc.date.accessioned | 2025-07-04T09:01:17Z | |
dc.date.created | 2025-07-04 | |
dc.date.issued | 2025-07-04 | |
dc.description | This dataset contains the results (measured mole fractions and estimated uncertainty over time) published in the paper ''High-Sensitivity Gas-Phase Raman Spectroscopy for Time-Resolved In-Situ Analysis of Isotope Scrambling over Platinum Nanocatalysts'' in the journal Analytical Chemistry in 2025 | |
dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4664 | |
dc.identifier.uri | https://doi.org/10.48328/tudatalib-1832 | |
dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
dc.subject | Raman Spectroscopy, Optical Diagnostics, In-Situ Analysis, Nanoparticles, Catalysis, High Temporal Resolution, Gas-Phase Detection, High Sensitivity, Isotope Exchange, Isotope Scrambling Reaction, Deuterium, heavy water | |
dc.subject.classification | 3.13-01 | |
dc.subject.classification | 4.21-02 | |
dc.subject.classification | 3.23-01 | |
dc.subject.classification | 4.41-02 | |
dc.subject.ddc | 540 | |
dc.subject.ddc | 660 | |
dc.subject.ddc | 530 | |
dc.subject.ddc | 621.3 | |
dc.title | Data for "High-Sensitivity Gas-Phase Raman Spectroscopy for Time-Resolved In-Situ Analysis of Isotope Scrambling over Platinum Nanocatalysts" | |
dc.type | Dataset | |
person.identifier.orcid | 0000-0002-2512-3854 | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | 0000-0002-2094-2105 | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | 0000-0002-4969-7609 | |
person.identifier.orcid | 0000-0002-2084-6359 | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
person.identifier.orcid | 0000-0001-5803-7947 | |
tuda.agreements | true | |
tuda.project | DFG | SFB1487 | TP_A03_Dreizler_DA | |
tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
Name | Description | Size | Format | |
---|---|---|---|---|
Molefractions and standard deviations over time.csv | 519.57 KB | comma-separated values |