Data for "Optically Accessible Electrodynamic Levitator for In-Situ LIBS Characterization of Iron Particles Under Reactive Conditions"
| dc.contributor.author | Dorscht, Maximilian | |
| dc.contributor.author | Oberndorfer, Nils Oliver | |
| dc.contributor.author | Stark, Marcel | |
| dc.contributor.author | Böhm, Benjamin | |
| dc.contributor.author | Weinmann, Andreas | |
| dc.contributor.author | Dreizler, Andreas | |
| dc.contributor.author | Geyer, Dirk | |
| dc.date.accessioned | 2026-01-07T08:43:14Z | |
| dc.date.created | 2025-11-27 | |
| dc.date.issued | 2026-01-07 | |
| dc.description | This dataset contains the results (present in Fig. 6, Fig. 7, Fig. 8, Fig. 9, Fig. 10) in the paper ''Optically Accessible Electrodynamic Levitator for In-Situ LIBS Characterization of Iron Particles Under Reactive Conditions'' submitted as a revision in the journal Optics Express in 2025 | |
| dc.description.version | revision | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4909.2 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-2025.2 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | single-particle diagnostic, iron combustion, clean circles, laser-induced breakdown spectroscopy, diffuse backlight illumination, spectral fitting | |
| dc.subject.classification | 4.22-01 | |
| dc.subject.classification | 4.41-02 | |
| dc.subject.classification | 3.23-01 | |
| dc.subject.ddc | 620 | |
| dc.subject.ddc | 621.3 | |
| dc.subject.ddc | 530 | |
| dc.title | Data for "Optically Accessible Electrodynamic Levitator for In-Situ LIBS Characterization of Iron Particles Under Reactive Conditions" | |
| dc.type | Dataset | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | Hasse | 500/10.001-(0007) | CleanCirclesTP Geyer | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 5 of 5
| Name | Description | Size | Format | |
|---|---|---|---|---|
| fig6_spectra.csv | 195.69 KB | comma-separated values | ||
| fig7_T_exc.csv | 153 B | comma-separated values | ||
| fig8_N_e.csv | 336 B | comma-separated values | ||
| fig9_stick_spectra.csv | 29.47 KB | comma-separated values | ||
| fig10_R.csv | 149 B | comma-separated values |
