Dataset and Code for "Phase-dependent control of human gait initiation on an oscillating ground"
| dc.contributor.author | Stasica, Maximilian Alexander | |
| dc.contributor.author | Zhao, Guoping | |
| dc.contributor.author | Fritzsche, Max Johannes Alois | |
| dc.contributor.author | Hübler, Clemens | |
| dc.contributor.author | Seyfarth, André | |
| dc.date.accessioned | 2026-03-13T12:46:10Z | |
| dc.date.created | 2025-03-11 | |
| dc.date.issued | 2026-03-13 | |
| dc.description | This repository complements the manuscript "Phase-dependent control of human gait initiation on an oscillating ground" and is part of the DFG-funded HUMVIB project. Experiments were performed on a bridge that can be excited by human locomotion, since the bridge has an eigenfrequency of 2.03 Hz. With this, it can be put into vertical oscillation, producing a unique setting for ground perturbations. This dataset (Folder “data”) includes Ground Reaction Force (GRF) and Motion Capturing data recorded during gait initiation on either rigid or oscillating ground. It includes data from 19 participants (10 of which female). In both conditions, participants initiated their gait 10 times. The folder “figures” includes the final results in form of graphics showcasing the distributions of peak ankle torques and the progression of angle, torque, and power for all three leg joints, the Centre of Mass (CoM) and GRF over time. The MATLAB scripts used in the analysis are included in the main folder. For follow-up questions or requests, contact Maximilian Stasica (stasica@sport.tu-darmstadt.de ) | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/5060 | |
| dc.language.iso | en | |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | biomechanics | |
| dc.subject | human structure interaction | |
| dc.subject | structural dynamics | |
| dc.subject.classification | 4.51-05 | |
| dc.subject.ddc | 624 | |
| dc.title | Dataset and Code for "Phase-dependent control of human gait initiation on an oscillating ground" | |
| dc.type | Dataset | |
| dc.type | Software | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0009-0001-3592-8189 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-7832-4713 | |
| person.identifier.orcid | 0000-0001-7191-4369 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.agreements | true | |
| tuda.project | DFG | SE1042/39-1 | HUMVIB - Mensch-Stru | |
| tuda.project | DFG | SCHN1262/10-1 | HUMVIB-Mensch-Strukt | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| GIOsc-PRSB-paper-script-and-data-main.zip | 48.55 MB | ZIP-Archivdateien |
