An imaging technique for determining the volume fraction of two-component droplets of immiscible fluids
| dc.contributor.author | Stumpf, Bastian | |
| dc.contributor.author | Rüsch, Jonas H. | |
| dc.contributor.author | Roisman, Ilia V. | |
| dc.contributor.author | Tropea, Cameron | |
| dc.contributor.author | Hussong, Jeanette | |
| dc.date.accessioned | 2022-04-14T08:56:35Z | |
| dc.date.available | 2022-04-14T08:56:35Z | |
| dc.date.created | 2022-04 | |
| dc.date.issued | 2022-04-14 | |
| dc.description | In this repository raw data, code and videos from the publication "An imaging technique for determining the volume fraction of two-component droplets of immiscible fluids" are presented. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3431 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-831 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject | drop impact | de_DE |
| dc.subject | multiphase flow | de_DE |
| dc.subject | secondary droplets | de_DE |
| dc.subject | droplet imaging | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | An imaging technique for determining the volume fraction of two-component droplets of immiscible fluids | de_DE |
| dc.type | Dataset | de_DE |
| dc.type | Text | de_DE |
| dc.type | Image | de_DE |
| dcterms.accessRights | restrictedAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | TRR150 | TP A02 Roisman, Hussong | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 14 of 14
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig5.xlsx | 2.97 KB | Microsoft Excel XML | ||
| Fig7.xlsx | 8.39 KB | Microsoft Excel XML | ||
| b.mat | 3.02 MB | Unknown data format | ||
| Fig8.xlsx | 8.83 KB | Microsoft Excel XML | ||
| Fig10.xlsx | 9.21 KB | Microsoft Excel XML | ||
| Fig14.xlsx | 16.77 KB | Microsoft Excel XML | ||
| Fig15.xlsx | 9.22 KB | Microsoft Excel XML | ||
| Fig16.xlsx | 12.67 KB | Microsoft Excel XML | ||
| Film_1.avi | 10.35 MB | Unknown data format | ||
| Label.mat | 10.07 KB | Unknown data format | ||
| Readme.txt | 2.38 KB | Plain Text | ||
| Film_2.avi | 8.54 MB | Unknown data format | ||
| V_frac_true.mat | 485.88 KB | Unknown data format | ||
| svm.mat | 47.87 MB | Unknown data format |
