DRZ Living Lab Tracked Robot SLAM Dataset
| datacite.relation.isDescribedBy | https://doi.org/10.1109/SSRR53300.2021.9597690 | |
| dc.contributor.author | Daun, Kevin | |
| dc.contributor.author | Marius, Schnaubelt | |
| dc.contributor.author | von Stryk, Oskar | |
| dc.date.accessioned | 2023-10-17T10:49:33Z | |
| dc.date.available | 2023-10-17T10:49:33Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2023-10-17 | |
| dc.description | Data set for the evaluation of SLAM systems in challenging terrains. The data set covers four sequences with challenging terrain, each tracked with a high- performance Qualisys optical motion capture system. The four sequences contain 1) double pitch ramps, which induce a fast pitch motion when traversing 2) a loose woodpile which slips when traversed 3) the RoboCup Rescue League "Maneuvering 3 - Traverse" lane which contains a 2.4m long 30-degree incline 4) the RoboCup Rescue League "Mobility 4 - Elevated Ramps" lane containing a diagonal hill terrain consisting of 60 cm ramps with sloped tops. The sequences are between 59 s and 149 s in duration. Corresponding to the publication: K. Daun, M. Schnaubelt, S. Kohlbrecher and O. von Stryk, "HectorGrapher: Continuous-time Lidar SLAM with Multi-resolution Signed Distance Function Registration for Challenging Terrain," 2021 IEEE International Symposium on Safety, Security, and Rescue Robotics (SSRR), New York City, NY, USA, 2021, pp. 152-159, doi: 10.1109/SSRR53300.2021.9597690 Add to Citavi project by DOI. | en |
| dc.description.version | 1.0 | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3973 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Robot | de_DE |
| dc.subject | Rescue Robot | de_DE |
| dc.subject | Lidar | de_DE |
| dc.subject | SLAM | de_DE |
| dc.subject | Bagfile | de_DE |
| dc.subject | RoboCup | de_DE |
| dc.subject.classification | 4.43-04 | |
| dc.subject.classification | 4.43-05 | |
| dc.subject.ddc | 004 | |
| dc.title | DRZ Living Lab Tracked Robot SLAM Dataset | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2016-2020;409-05 Interaktive und intelligente Systeme, Bild- und Sprachverarbeitung, Computergraphik und Visualisierung | |
| tuda.project | Bund/BMBF | 13N14861 | A-DRZ | |
| tuda.project | LOEWE initiative (Hesse, Germany) within the emergenCITY center | de_DE |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| drz_living_lab_tracked_robot_dataset.zip | 890.95 MB | ZIP-Archivdateien |
