PXRD data LiNbO3, KNbO3 and NaNbO3
| dc.contributor.author | Carstensen, Leif | |
| dc.date.accessioned | 2025-08-27T08:49:43Z | |
| dc.date.created | 2023-09 | |
| dc.date.issued | 2025-08-27 | |
| dc.description | Powder diffraction data, refinement control files and structure factor lists of ground LN, KN and NN single crystals. Device: STOE Stadi-P modified, Mo Kalpha1 | |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4731.2 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1890.2 | |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | NaNbO3 | |
| dc.subject | LiNbO3 | |
| dc.subject | KNbO3 | |
| dc.subject.classification | 4.32-01 | |
| dc.subject.ddc | 620 | |
| dc.title | PXRD data LiNbO3, KNbO3 and NaNbO3 | |
| dc.type | Dataset | |
| dc.type | Other | |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | 0000-0003-4247-3394 | |
| tuda.agreements | true | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 9 of 9
| Name | Description | Size | Format | |
|---|---|---|---|---|
| KN.dat | 173.69 KB | Unknown data format | ||
| NN.dat | 79.96 KB | Unknown data format | ||
| LiNbO3.dat | 84.98 KB | Unknown data format | ||
| LiNbO3_dys_01.mem | 6.5 KB | Unknown data format | ||
| LiNbO3_dys_01.prf | 2.16 KB | Unknown data format | ||
| NN_dys_01.mem | 38.98 KB | Unknown data format | ||
| NN_dys_01.prf | 2.13 KB | Unknown data format | ||
| KN.pcr | 3.99 KB | Unknown data format | ||
| KN_dys_01.mem | 7.43 KB | Unknown data format |
