Visible light induced RAFT for asymmetric functionalization of silica mesopores: Public Data
| datacite.relation.references | https://doi.org/10.1039/d2ra05422a | |
| dc.contributor.author | Förster, Claire | |
| dc.contributor.author | Veith, Lothar | |
| dc.contributor.author | Andrieu-Brunsen, Annette | |
| dc.date.accessioned | 2023-05-11T07:48:06Z | |
| dc.date.available | 2023-05-11T07:48:06Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2023-05-11 | |
| dc.description | PowerPoint File of the public data of the paper, including responsive Origin Data. In addition, there is a zip-archive including the raw data for the figures. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3827 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-NC-4.0 (https://creativecommons.org/licenses/by-nc/4.0) | |
| dc.subject.classification | 3.16-03 | |
| dc.subject.ddc | 540 | |
| dc.title | Visible light induced RAFT for asymmetric functionalization of silica mesopores: Public Data | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-6167-4303 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;326-03 Polymermaterialien | |
| tuda.unit | TUDa |
