Validation and verification of the plicRDF-isoAdvector unstructured Volume-of-Fluid (VOF) method for wetting problems - input data
| dc.contributor.author | Asghar, Muhammad Hassan | |
| dc.contributor.author | Fricke, Mathis | |
| dc.contributor.author | Bothe, Dieter | |
| dc.contributor.author | Marić, Tomislav | |
| dc.date.accessioned | 2024-10-22T12:25:43Z | |
| dc.date.available | 2022-11-14T10:34:25Z | |
| dc.date.available | 2023-02-02T20:21:24Z | |
| dc.date.available | 2023-06-27T09:29:08Z | |
| dc.date.available | 2024-05-23T22:31:19Z | |
| dc.date.available | 2024-10-22T12:25:43Z | |
| dc.date.created | 2024-05-24 | |
| dc.date.issued | 2024-10-22 | |
| dc.description | Input data to run the wetting case studies. The benchmark suite contains four case studies. The first study reports the accuracy of the interface advection near walls. The second case study is the spreading of droplets on a flat and a spherical surface, respectively. A validation study of partial wetting dynamics is also performed. Furthermore, a 2D capillary rise benchmark is also included. | de_DE |
| dc.description.version | First | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/3621.5 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-982.5 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | GPL (https://www.gnu.org/licenses/gpl-3.0.en.html) | |
| dc.subject | wetting | de_DE |
| dc.subject | geometrically complex surface | de_DE |
| dc.subject | unstructured Volume-of-Fluid method | de_DE |
| dc.subject.classification | 4.22-03 | |
| dc.subject.ddc | 620 | |
| dc.title | Validation and verification of the plicRDF-isoAdvector unstructured Volume-of-Fluid (VOF) method for wetting problems - input data | de_DE |
| dc.type | Text | de_DE |
| dc.type | Software | de_DE |
| dc.type | Interactive Resource | de_DE |
| dc.type | Model | de_DE |
| dc.type | Workflow | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.history.classification | Version=2020-2024;404-03 Strömungsmechanik | |
| tuda.project | DFG | SFB1194 | TP B01 Bothe | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 1 of 1
| Name | Description | Size | Format | |
|---|---|---|---|---|
| input-data.zip | input data for parabolic fit curvature model with noSlip boundary condition at wall | 30.94 MB | ZIP-Archivdateien |
Version History
You are currently viewing version no. 5 of the item. This is the most recent version.
1 - 5 of 5
| Version | Date | Summary |
|---|---|---|
5* | 2024-10-21 16:08:08 | Added the new test case for validation of partial wetting dynamics |
| 2024-05-24 00:26:06 | Added the new test case for validation of partial wetting dynamics | |
| 2023-06-27 11:27:16 | updated version | |
| 2023-02-02 21:17:34 | The newer version includes input data for simulations run with an arbitrary value of slip and different curvature models. | |
| 2022-11-14 11:34:25 | Updated parametric file |
* Selected version
