Decoupling of water and ion dynamics in nanophase-segrated mixtures of an ionic liquid and water studied by NMR experiments and MD simulations
| dc.contributor.author | Steinrücken, Elisa | |
| dc.contributor.author | Kloth, Sebastian | |
| dc.contributor.author | Vogel, Michael | |
| dc.date.accessioned | 2025-05-30T12:58:38Z | |
| dc.date.available | 2025-05-30T12:58:38Z | |
| dc.date.created | 2025-01-30 | |
| dc.date.issued | 2025-05-30 | |
| dc.description | Datasets of the figures shown in the article with the same title as this submission. Original manuscript submitted to Journal of Physics D: Applied Physics in March 2025. Revised version submitted to Journal of Physics D: Applied Physics on 2025-05-30. | de_DE |
| dc.identifier.uri | https://tudatalib.ulb.tu-darmstadt.de/handle/tudatalib/4625 | |
| dc.identifier.uri | https://doi.org/10.48328/tudatalib-1801 | |
| dc.language.iso | en | de_DE |
| dc.rights.license | CC-BY-4.0 (https://creativecommons.org/licenses/by/4.0) | |
| dc.subject | Water | de_DE |
| dc.subject | ionic liquid | de_DE |
| dc.subject | molecular dynamics | de_DE |
| dc.subject | ionic liquids-water-mixtures | de_DE |
| dc.subject | NMR | de_DE |
| dc.subject | molecular dynamics simulations | de_DE |
| dc.subject.classification | 3.13-01 | |
| dc.subject.classification | 3.21-01 | |
| dc.subject.classification | 3.22-01 | |
| dc.subject.ddc | 540 | |
| dc.subject.ddc | 530 | |
| dc.title | Decoupling of water and ion dynamics in nanophase-segrated mixtures of an ionic liquid and water studied by NMR experiments and MD simulations | de_DE |
| dc.type | Dataset | de_DE |
| dcterms.accessRights | openAccess | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| tuda.project | DFG | TRR146 | A06 Vogel | |
| tuda.unit | TUDa |
Files
Original bundle
1 - 18 of 18
| Name | Description | Size | Format | |
|---|---|---|---|---|
| Fig3.dat | 140.12 KB | Unknown data format | ||
| Fig4.dat | 4.31 KB | Unknown data format | ||
| Fig5.dat | 20.99 KB | Unknown data format | ||
| Fig6.dat | 1.6 KB | Unknown data format | ||
| Fig7.dat | 1.29 KB | Unknown data format | ||
| Fig8.dat | 68.69 KB | Unknown data format | ||
| Fig9.dat | 4.56 KB | Unknown data format | ||
| Fig10.dat | 7.66 KB | Unknown data format | ||
| FigS2.dat | 62.35 KB | Unknown data format | ||
| FigS3.dat | 4.24 KB | Unknown data format | ||
| FigS4.dat | 3.28 KB | Unknown data format | ||
| FigS5.dat | 445 B | Unknown data format | ||
| FigS6.dat | 101 KB | Unknown data format | ||
| FigS7.dat | 101.01 KB | Unknown data format | ||
| FigS1.dat | 4.5 MB | Unknown data format | ||
| FigS8.dat | 11.78 KB | Unknown data format | ||
| FigS9.dat | 55.33 KB | Unknown data format | ||
| FigS10.dat | 847 B | Unknown data format |
